TVT SV PRODUCT
TVT SV -6MP64S4-C | 6MP Dual Illumination Turret Network Camera
NDAA Compliant
6MP dual-illumination waterproof turret network camera with colour night vision, built-in microphone, and intelligent detection.
FEATURES
DIMENSIONS
Model
| Model | TVT SV -6MP64S4-C | |
|---|---|---|
Camera
| Image Sensor | 1/2.5" CMOS | |
|---|---|---|
| Image Size | 3200 × 1800 | |
| Electronic Shutter | 1/4s ~ 1/100000s | |
| Iris Type | Fixed Iris | |
| Min. Illumination | 0.008 lux @ F1.6, AGC ON; 0 lux with illumination on | |
| Lens | 2.8mm @ F1.6, Horizontal FoV: 104°; Vertical FoV: 55°; Diagonal FoV: 128° | |
| Lens (3.6mm) | 3.6mm @ F1.6, Horizontal FoV: 78°; Vertical FoV: 38°; Diagonal FoV: 94° | |
| Focus | Fixed | |
| Lens Mount | M12 | |
| Day & Night | ICR | |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Digital NR | Yes | |
| S/N Ratio | ≥50dB | |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotation: 0° ~ 360° | |
Image
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264; Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
|---|---|---|
| H.265 Compression Standard | Main Profile @ Level 4.1 High Tier | |
| Resolution | 6MP (3200×1800), 4MP (2688×1520), 2K (2560×1440), 1080P (1920×1080), 720P (1280×720), D1, VGA (640×480), 480×240, CIF | |
| Main Stream | 6MP (1~20fps); 4MP/2K/1080P (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Sub Stream | 1080P (60Hz: 1~15fps; 50Hz: 1~12fps); 720P/D1/VGA/480×240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Third Stream | D1/480×240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Bit Rate | 64 Kbps ~ 8Mbps | |
| Bit Rate Type | VBR / CBR | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |
| Audio Compression | G711A/U | |
| ROI | Each ROI to be configured separately | |
Interfaces
| Network | RJ45 (10/100 Base-T) | |
|---|---|---|
| Video Output | No | |
| Audio | 1CH audio input; 1CH built-in MIC | |
| Storage | Built-in micro SD card slot, up to 256GB | |
| Reset | Yes | |
Functions
| Remote Monitoring | Web browser / NVR / NVMS / Mobile APP | |
|---|---|---|
| Web Browser | Chrome 105.0+ / Edge 105.0+ / Firefox 121.0+ / Safari 14.0+ | |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, NAT, QoS | |
| Interface Protocol | ONVIF | |
| API & SDK | Yes | |
| Storage | Network remote storage; micro SD card storage | |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming | |
| PoE | Yes (IEEE802.3af) | |
| Supplement Light Range | IR range: 20 ~ 30m; white light range: 20 ~ 30m | |
| Ingress Protection | IP67 | |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API | |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8mm | 69m (226ft) | 28m (92ft) | 14m (46ft) | 7m (23ft) |
| 3.6mm | 105m (344ft) | 42m (138ft) | 21m (69ft) | 10m (33ft) |
Others
| Power Supply | DC12V / PoE | |
|---|---|---|
| Power Consumption | DC12V: < 4.9W; PoE: < 6.4W | |
| Storage Conditions | -30°C ~ 65°C (-22°F ~ 149°F), Humidity: less than 95% (non-condensing) | |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: less than 95% (non-condensing) | |
| Dimensions (mm) | Ø94.6 × 82.8 | |
| Weight (net) | Approx. 0.45kg | |
| Material | Aluminum alloy body | |
| Installation | Ceiling mounting; wall mounting | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), Directive 94/62/EC and REACH (EC1907/2006) | |
Available Model
| Available Model | TVT SV -6MP64S4-C(D/PE/AW2) | |
|---|---|---|
Notes
| HWDR | When HWDR function is enabled, the main/sub/third stream supports up to 20fps (except for the 1080P sub stream). | |
|---|---|---|