TVT SV PRODUCT
TVT SV -NVR5338H1-8P-4K | 8-Channel 4K AI PoE Network Video Recorder
NDAA Compliant
8-channel 4K PoE network video recorder with face recognition, 8 PoE inputs and 1 HDD Bay (up to 10TB).
FEATURES
DIMENSIONS
REAR PANEL
Specifications
| Model | TVT SV -NVR5338H1-8P-4K | |
|---|---|---|
System
| OS | Embedded Linux | |
|---|---|---|
| Compression | H.265S / H.265+ / H.265 / H.264 | |
Video
| IP Video Input | 8CH IPC input | |
|---|---|---|
| Resolution | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / 960H / D1 / CIF | |
| Incoming / Outgoing Bandwidth | 160Mbps / 160Mbps; when 8 IPCs are directly connected to the 8 PoE ports, incoming/outgoing bandwidth can reach only 80Mbps / 80Mbps | |
| Bandwidth Note | When the AI function of the IPC is enabled, the actual incoming bandwidth (maximum bitrate) is more than the value set in the NVR | |
| Video Output | HDMI: 3840×2160 / 1920×1080 / 1280×1024 / 1024×768; VGA: 1920×1080 / 1280×1024 / 1024×768 | |
| HDMI / VGA Output | VGA can be configured to display the same or a different video source from HDMI | |
| Multi-screen Display - Main Output | 1 / 4 / 6 / 8 / 9 (live view) | |
| Multi-screen Display - AUX Output | 1 / 4 / 6 / 8 / 9 (live view) | |
| Multi-screen Display - AI Mode | Max. 8CH; HDMI and VGA output the same video source; AI by device, face comparison and picture comparison supported | |
| Multi-screen Display - Non-AI Mode | Max. 16CH (default mode); VGA can output the same or a different video source from HDMI; AI by device, face comparison and picture comparison not supported | |
Audio
| Network Input | 8CH IPC audio input | |
|---|---|---|
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Audio Compression | G.711 (U/A) | |
Record
| Recording Resolution | 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / 960H / D1 / CIF | |
|---|---|---|
| Frame Rate | NTSC: 30fps; PAL: 25fps | |
Playback
| Simultaneous Playback | Max. 8CH | |
|---|---|---|
| Playback Search | Time slice / time / event / tag / smart search | |
| Smart Search | Highlighted colours identify different recording events within a selected time period | |
| Playback Functions | Play, pause, fast forward, fast backward, digital zoom, etc. | |
Decoding Capability
| Non-AI Mode - Live View / Playback | 1×16MP@30fps / 4×8MP@30fps / 8×3MP@30fps | |
|---|---|---|
| AI Mode - Live View / Playback | 1×16MP@30fps / 4×5MP@30fps / 8×2MP@30fps | |
Alarm
| Alarm Mode | Manual, sensor, motion, exception, smart events, etc. | |
|---|---|---|
| Alarm Input | 8CH local alarm input | |
| Alarm Output | 4CH | |
| Alarm Triggering | Record, snapshot, preset, email, etc. | |
Face
| Face Detection - AI by IPC | 8CH | |
|---|---|---|
| Face Detection - AI by Device, Picture Comparison Disabled | 2CH (2MP) or 1CH (4MP) | |
| Face Detection - AI by Device, Picture Comparison Enabled | 1CH (2MP) or 1CH (4MP) | |
| Face Match - Picture Comparison Disabled | 6CH | |
| Face Match - Picture Comparison Enabled | 3CH | |
| Comparison Capability | 18 pictures/second | |
| Face Picture Database | 32 libraries; 10,000 face pictures | |
| Face Picture Search | Search by picture supported | |
| Face Picture Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Through APP, WEB and external import | |
| Face Picture Comparison | Supports allow list, block list and stranger match alarm | |
| Face Track | Track display on a map | |
| Statistical Graph | Bar graph | |
| Statistical Mode | Statistics by day, week, month, quarter and custom time period | |
Perimeter Protection
| Human / Vehicle Classification - AI by IPC | 8CH | |
|---|---|---|
| Human / Vehicle Classification - AI by Device, Picture Comparison Disabled | 2CH (2MP) or 1CH (4MP) | |
| Human / Vehicle Classification - AI by Device, Picture Comparison Enabled | 1CH (2MP) or 1CH (4MP) | |
Video Metadata
| Human / Vehicle Attribute Analysis | Yes (AI by IPC) | |
|---|---|---|
Other Functions
| Fisheye | Supports fisheye camera access | |
|---|---|---|
| Plate Recognition - AI by IPC | Yes | |
PoE
| PoE Ports | RJ45 100Mbps × 8 | |
|---|---|---|
| PoE Standard | IEEE 802.3af/at | |
| PoE Output Power | ≤80W | |
Network
| Network Interface | RJ45 1000Mbps × 1 | |
|---|---|---|
| Network Protocols | TCP/IP, IPv4, IPv6, UDP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, HTTP, FTP, SMTP, HTTPS, 802.1x, RTSP, RTP, RTCP, WebSocket, SNMP, IGMP, ONVIF | |
| Client Connections | Maximum 64 users | |
Mobile Device
| Operating System | iOS, Android | |
|---|---|---|
Storage
| HDD Interface | SATA × 1, maximum 10TB | |
|---|---|---|
Backup
| Local Backup | USB flash drive, USB mobile HDD | |
|---|---|---|
| Network Backup | Yes | |
External Interfaces
| RS485 | Yes (full-duplex), connects to PTZ or keyboard | |
|---|---|---|
| USB | USB 3.0 × 1; USB 2.0 × 2 | |
| Remote Controller | Optional | |
Others
| Power Supply | DC48V / 2.5A | |
|---|---|---|
| Power Consumption | ≤20W (excluding HDD and PoE power supply) | |
| Certificates | CE, FCC | |
| Environmental Protection | Complies with EU RoHS, REACH and WEEE directives | |
| Dimensions (mm) | 300 × 249 × 45 (W × D × H) | |
| Working Environment | -10°C ~ 50°C; 10% ~ 90% humidity | |
Available Model
| Available Model | TVT SV -NVR5338H1-8P-4K | |
|---|---|---|