TVT SV PRODUCT
TVT SV -8MP85S4-PA | 8MP Dual Illumination Water-proof Turret Network Camera
NDAA Compliant
8MP dual-illumination turret network camera with active deterrence, red/blue flashing lights, and user-defined voice warnings.
FEATURES
DIMENSIONS
| Model | TVT SV -8MP85S4-PA | |
|---|---|---|
Camera
| Image Sensor | 1/2.8" CMOS | |
|---|---|---|
| Image Size | 3840×2160 | |
| Electronic Shutter | 1/3s ~ 1/100000s | |
| Iris Type | Fixed Iris | |
| Min. Illumination | Color: 0.01 lux @F1.6, AGC ON; B&W: 0 lux with illumination on | |
| Lens | 2.8mm@F1.6, Horizontal FoV: 103°, Vertical FoV: 55°, Diagonal FoV: 121°; 3.6mm@F1.6, Horizontal FoV: 86°, Vertical FoV: 47°, Diagonal FoV: 100° | 2.8~12mm@F1.6, H.FoV: 97°~34°, V.FoV: 52°~18°, D.FoV: 116°~37° |
| Focus | Fixed | Motorized |
| Lens Mount | M12 | Ø14 |
| Day/Night | Auto, Day, Night, Timing | |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Digital NR | Yes | |
| S/N Ratio | ≥50dB | |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° | |
Image
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264; Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
|---|---|---|
| H.265 Compression Standard | Main Profile@Level4.1 High Tier | |
| Resolution | 8MP (3840×2160), 6MP (3200×1800), 4MP (2688×1520), 2K (2560×1440), 1080P (1920×1080), 720P (1280×720), D1, VGA (640×480), 640×360, 480×240, CIF | |
| Main Stream | 8MP (1~20fps); 6MP/4MP/2K/1080P (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Sub Stream | 720P/D1/VGA/640×360/480×240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Third Stream | 720P/D1/VGA/640×360/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |
| Bit Rate | 64 Kbps ~ 12 Mbps | |
| Bit Rate Type | VBR / CBR | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |
| Audio Compression | G711A/U | |
| ROI | Each ROI to be configured separately | |
Interfaces
| Network | RJ45 (10/100 Base-T) | |
|---|---|---|
| Video Output | No | |
| Audio | 1CH audio input; 1CH built-in MIC; 1CH audio output; 1CH built-in speaker | |
| Storage | Built-in micro SD card slot, up to 256GB | |
| Reset | Yes | |
Functions
| Remote Monitoring | Web browser / NVR / NVMS / Mobile APP | |
|---|---|---|
| Web Browser | Chrome 105.0+ / Edge 105.0+ / Firefox 121.0+ / Safari 14.0+ | |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real-time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage; micro SD card storage | |
| Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, cable disconnected, video exception (scene change, video blur and abnormal color detection), audio alarm, light alarm | |
| Smart Event | Line crossing / region intrusion detection (human/motor vehicle/non-motor vehicle classification), abandoned/missing object detection | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, smart supplement light, corridor pattern, ANR, disarming, cloud upgrade | |
| PoE | Yes (IEEE802.3af) | |
| Supplement Light Range | IR range: 30~40m; white light range: 30~40m | |
| Ingress Protection | IP66 | |
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API | |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8mm | 81m(267ft) | 33m(107ft) | 16m(53ft) | 8m(27ft) |
| 3.6mm | 99m(326ft) | 40m(130ft) | 20m(65ft) | 10m(33ft) |
| 2.8~12mm(W) | 86m(291ft) | 35m(116ft) | 18m(58ft) | 9m(29ft) |
| 2.8~12mm(T) | 273m(899ft) | 109m(358ft) | 55m(179ft) | 27m(90ft) |
Others
| Power Supply | DC12V/PoE | |
|---|---|---|
| Power Consumption | DC12V: <10.4W; PoE: <11.5W | |
| Storage Conditions | -30°C ~ 65°C (-22°F~149°F), Humidity: less than 95% (non-condensing) | |
| Operating Conditions | -30°C ~ 60°C (-22°F~140°F), Humidity: less than 95% (non-condensing) | |
| Dimensions (mm) | Ø111.5 × 99.6 | |
| Weight (net) | Approx. 0.604KG | Approx. 0.62KG |
| Installation | Ceiling mounting; wall mounting | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), Directive 94/62/EC and REACH (EC1907/2006) | |
Available Model
| Available Model | TVT SV -8MP85S4-PA(D/PE/AW3) | |
|---|---|---|